Basement, Health Facility, Tennis Court, Borders a Common Area, Scenic, Near Water, On River, Two-Story, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Four Bedroom
Found in Howard County on 7727 CHATFIELD LN in Ellicott City Maryland, this property has 4 bedroom(s) and 4 bathroom(s).
This home was built in 1990 and is currently available at $350,000.
For more information about MLS #HW7723097 or other homes for sale in the area of Ellicott City, please contact David Webber at 866-628-0413 Ext 0248.
| Realtor Remarks: | You will be amazed! New oven/range, D/W, refrigerator & W/W carpet neutral tone thru-out. SPACIOUS 4 BDRMS, 3 FBA, POWDER ROOM ON MAIN LEVEL EAT IN KIT W/RECENT APPLIANCES & FLOORING SPACIOUS DR SUNKEN LR WOOD BURNING FP 2 LEVEL DECK MBDRM W/CATHEDRAL CEILING & GARDEN BA W/SOAKING TUB & SEPARATE SHOWER, WALK-IN CLOSET, REC ROOM. |
| Attributes: | Basement, Health Facility, Tennis Court, Borders a Common Area, Scenic, Near Water, On River, Two-Story, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Four Bedroom |
| Alarm System: | Electric Alarm, Monitored, Motion Detectors |
| Architecture: | Colonial |
| Community Pool: | |
| Cooling System: | Central A/C, Heat Pump(s) |
| County: | Howard |
| Features: | Glass Fireplace Doors, Fireplace Mantels, MBA/Sep Shwr, MBA/Sep Tub, Full Master Bedroom Bath, Master Walk-in Closet, Tub-2 + person, Walk-in Closet(s), Dryer, Exhaust Fan, Washer, 2 Story Ceilings, Cathedral Ceilings, Bay/Bow Windows, Double Pane Windows, Sliding Glass Dr, Storm Door(s) |
| Fireplace: | 1 Fireplace |
| Heating System: | Forced Air |
| Kitchen Ammenities: | Dishwasher, Disposal, Microwave, Oven/Range-Electric, Refrigerator, Kit-Table Space |
| Other Rooms: | Liv-Din Combo, Sep Dining Rm, Utility Room, Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Kitchen, Bedroom-Fourth, Recreation Rm, Bedroom-Third |
| Parking/Garage: | Gen Comm Elem, Unassigned |
| Planned Community: | |
| Private Pool: | |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | Shingle/F-Glass |
| Stories: | 2 |
| Water Source: | Public |
| Elementary School: | Bellows Spring |
| Junior School: | Mayfield Woods |
| High School: | Long Reach |
| Listing Courtesy Of: | Save 6, Incorporated |

