Pool, Indoor Pool, Spa, Private Spa, Eco-Friendly, Basement, Private Pool, 3 or More Car Garage, No HOA, Waterfront, Scenic, Near Water, Domestic Well, Mature Home, Four Bedroom, Single-Family, Luxury
Found in Howard County on 3173 SAINT CHARLES PL in Ellicott City Maryland, this property has 4 bedroom(s) and 7 bathroom(s).
This home was built in 1983 and is currently available at $1,799,999.
For more information about MLS #HW7691474 or other homes for sale in the area of Ellicott City, please contact David Webber at 866-628-0413 Ext 0248.
| Realtor Remarks: | Back on the market for the right buyer. Your chance to own an exceptional private estate with lake view. This stone and stucco contemporary design incorporates highly skilled craftsmanship. Build your own compound on 13 acre private lot. Indoor pool with slide, hot tub, fish stocked private lake, picnic in the woods...vacation at home! Closing at RGS Title. |
| Attributes: | Pool, Indoor Pool, Spa, Private Spa, Eco-Friendly, Basement, Private Pool, 3 or More Car Garage, No HOA, Waterfront, Scenic, Near Water, Domestic Well, Mature Home, Four Bedroom, Single-Family, Luxury |
| Alarm System: | |
| Architecture: | Contemporary |
| Community Pool: | |
| Cooling System: | Ceiling Fan(s), Central A/C, Heat Pump(s), Zoned |
| County: | Howard |
| Features: | Attic-Access Only, Auto Garage Door Opener, Bath Ceramic Tile, Bidet, Cedar Closet, Chair Railing, Crown Molding, Curved Stair, Double Vanities, Drapery Rods, Drapes/Curtains, Dual Entry Bathroom, Entry Level Bedroom, Fireplace Equip., FP Gas Insert, Glass Fireplace Doors, Fireplace Mantels, Fireplace Screen, Granite Counters, Indoor Pool, Laundry Chute, MBA/Sep Shwr, MBA/Sep Tub, Full Master Bedroom Bath, Multiple Master Bedrooms, Master Walk-in Closet, Separate Vanities, Shades/Blinds, Sump Pu |
| Fireplace: | 8 Fireplaces |
| Heating System: | Heat Pump(s) |
| Kitchen Ammenities: | Cooktop-Down Draft, Dishwasher, Disposal, Icemaker, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Range hood, Refrigerator, Butlers Pantry, Gourmet, Kit-Island, Kit-Table Space |
| Other Rooms: | Family Room off Kitchen, Liv-Din Combo, Living Room, Main Lvl BR, Bedroom-Master, Bedroom-Second, Laundry-BR Lvl, Other Room 3, Loft, Recreation Rm, Bedroom-Master 2, Laundry-Kit Lvl, Breakfast Room, Library, Storage Room, Bedroom-First, Dining Room, Other Room 1, Den/Stdy/Lib, Lndry-Sep Rm, Foyer, Utility Room, Workshop, 2nd Master BR, Family Rm, Kitchen, Other Room 2, Den |
| Parking/Garage: | 6 Car Garage, Attached, Detached, Front Loading Garage, Workshop, DW - Circular, Garage, Garage Door Opener, Asphalt Driveway |
| Planned Community: | |
| Private Pool: | Pool (In-Ground) |
| Private Spa: | Hot Tub |
| Property Type: | Detached |
| Roof: | Shingle/Architect |
| Stories: | 3 |
| Water Source: | Public H/U Avail, Well |
| Elementary School: | |
| Junior School: | |
| High School: | |
| Listing Courtesy Of: | Long & Foster Real Estate, Inc. |

