Basement, Pool, Private Pool, No HOA, Two-Story, Eco-Friendly, Multi-Pane Windows, Mature Home, Four Bedroom, Single-Family, Affordable
Found in Howard County on 2513 JONATHAN RD in Ellicott City Maryland, this property has 4 bedroom(s) and 3 bathroom(s).
This home was built in 1969 and is currently available at $375,000.
For more information about MLS #HW7686745 or other homes for sale in the area of Ellicott City, please contact David Webber at 866-628-0413 Ext 0248.
| Realtor Remarks: | Wonderful opportunity, this sprawling home boasts hdwd flrs under carpeting; LR w/bay window & foyer overlook; DR w/walk-out to rear deck. MDB w/sitting room, wet-bar & built ins. LL Rec Rm w/brick hearth wd stove, beamed ceilings & walk-out to slate patio. In-ground pool w/diving board; pool house; fully fenced; deck & landscaped. Recent Anderson windows; garage door, HVAC & pool pump. |
| Attributes: | Basement, Pool, Private Pool, No HOA, Two-Story, Eco-Friendly, Multi-Pane Windows, Mature Home, Four Bedroom, Single-Family, Affordable |
| Alarm System: | Electric Alarm, Smoke Detector, Security System |
| Architecture: | Split Foyer |
| Community Pool: | |
| Cooling System: | Ceiling Fan(s), Central A/C, Programmable Thermostat |
| County: | Howard |
| Features: | Attach Mstr Bath, Attic-Access Only, Attic-Storage Only, Auto Garage Door Opener, Bath Ceramic Tile, Built-in Bookcases, Chair Railing, Crown Molding, Drapery Rods, Drapes/Curtains, Fireplace Equip., Fireplace Mantels, MBA/Sep Shwr, Full Master Bedroom Bath, Shades/Blinds, W/W Carpeting, Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors, Washer/Dryer Stacked, Floor Plan-Traditional, Beamed Ceilings, Paneled Walls, Atrium Doors, Bay/Bow Windows, Vinyl Clad, Double Pane Windows, Insulated Door(s), Ins |
| Fireplace: | 1 Fireplace |
| Heating System: | Forced Air, Programmable Thermostat |
| Kitchen Ammenities: | Cooktop, Dishwasher, Disposal, Icemaker, Oven-Self Cleaning, Oven/Range-Gas, Range hood, Refrigerator, Kit-Country, Kit-Table Space |
| Other Rooms: | Sep Dining Rm, MBR w/Sit Rm, Living Room, Dining Room, Bedroom-Second, Bedroom-Master, Sitting Room, Lndry-Sep Rm, Bedroom-Fourth, Bedroom-Third, Recreation Rm, Foyer, Utility Room, Kitchen, Attic-Unfinished |
| Parking/Garage: | 1 Car Garage, Attached, Front Loading Garage, Garage, Paved Driveway, Faces Front, Garage Door Opener |
| Planned Community: | |
| Private Pool: | Pool (In-Ground) |
| Private Spa: | |
| Property Type: | Detached |
| Roof: | |
| Stories: | 2 |
| Water Source: | Public |
| Elementary School: | Hollifield Station |
| Junior School: | Patapsco |
| High School: | Mount Hebron |
| Listing Courtesy Of: | Long & Foster Real Estate, Inc. |

